Cost of Attendance
The following is the estimated annual cost for international students attending University of Houston-Victoria for the 9-month academic year of 2024-2025. Summer costs are not included, and additional resources would be needed to cover those costs. UHV annual charges are subject to change every year. Please check again in July.
Undergraduate Expenses
Expense | Cost |
---|---|
Tuition and Fees* | $17,839 |
Room and Board** | $10,686 |
Mandatory Health Insurance*** (non-athletes) | $3,147 |
Books and Supplies | $600 |
Eligible for Scholarship (F/J visa holders upon requirements met) | -$1,500 |
Total Estimated Annual Expenses | $32,272 |
Graduate Expense
Expense | Graduate Programs Cost | Business Programs Cost |
---|---|---|
Tuition and Fees* | $15,660 | $16,470 |
Room and Board** | $9,150 | $9,150 |
Mandatory Health Insurance*** | $3,459 | $3,459 |
Books and Supplies | $500 | $500 |
Eligible for Scholarship (F/J visa holders upon requirements met) | -$1,500 | -$1,500 |
Total Estimated Annual Expenses | $28,769 | $29,579 |
Dependents
Students wishing to bring members of their immediate family (spouse and/or children only) must provide additional proof of funding.
Dependent | Dependent |
---|---|
Spouse (Husband/Wife)^ |
$4,000 |
Child Under 21 years (per child)^ |
$4,000 |
UHV Health insurance coverage is ONLY for the student and will not provide coverage for dependents.
Students Accompanied by family must submit copy of passport, and marriage certificate.