Accreditation
The University of Houston-Victoria is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award baccalaureate, masters, and specialist degrees. Degree-granting institutions also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of the University of Houston-Victoria may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website.
Degree programs that the institution is authorized to grant, as approved by SACSCOC
Texas Higher Education Coordinating Board Degree Program Inventory Generated 09/12/2023
COLLEGE | PROGRAM | CIP CODE | BACHELOR'S | MASTER'S |
---|---|---|---|---|
COLLEGE OF BUSINESS | GENERAL BUSINESS | 52.0101.00 | BBA (120 SCH) | |
BUSINESS ADMINISTRATION | 52.0201.00 | MBA (36 SCH) | ||
MANAGEMENT | 52.0201.00 | BBA (120 SCH) | ||
ACCOUNTING | 52.0301.00 | BBA (120 SCH) | ||
ACCOUNTANCY | 52.0301.00 | MACC (30 SCH) | ||
ECONOMIC DEVELOPMENT AND ENTREPRENEURSHIP | 52.0701.00 | MS (30 SCH) | ||
FINANCE | 52.0801.00 | BBA (120 SCH) | ||
MARKETING | 52.1401.00 | BBA (120 SCH) | ||
COLLEGE OF EDUCATION AND HEALTH PROFESSIONS | EDUCATION | 13.0101.00 | BS (122 SCH) | |
CURRICULUM AND INSTRUCTION | 13.0301.00 | MED (30 SCH) | ||
ADMINISTRATION AND SUPERVISION | 13.0401.00 | MED (30 SCH) | ||
EDUCATIONAL TECHNOLOGY | 13.0501.00 | MED (30 SCH) | ||
SPECIAL EDUCATION | 13.1001.00 | MED (30 SCH) | ||
PROFESSIONAL SCHOOL COUNSELING | 13.1101.00 | MS (60 SCH) | ||
ADULT AND HIGHER EDUCATION | 13.1201.00 | MED (36 SCH) | ||
SPORT MANAGEMENT | 31.0504.00 | MS (30 SCH) | ||
KINESIOLOGY | 31.0505.00 | BS (120 SCH) | ||
HEALTH STUDIES | 51.0000.00 | BS (120 SCH) | ||
CLINICAL MENTAL HEALTH COUNSELING | 51.1508.00 | MS (60 SCH) | ||
NURSING | 51.3801.00 | BSN (120 SCH) | ||
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | COMMUNICATION | 09.0100.00 | BA (120 SCH) BS (120 SCH) |
|
PUBLISHING | 09.1001.00 | MS (36 SCH) | ||
SPANISH | 16.0905.00 | BA (120 SCH) | ||
ENGLISH | 23.0101.00 | BA (120 SCH) | ||
CREATIVE WRITING | 23.1302.00 | MFA (36 SCH) | ||
INTERDISCIPLINARY STUDIES | 30.9999.01 | MAIS (36 SCH) | ||
UNIVERSITY STUDIES | 30.9999.31 | BA (120 SCH) BS (120 SCH) |
||
APPLIED ARTS AND SCIENCES | 30.9999.40 | BAAS (120 SCH) | ||
PSYCHOLOGY | 42.0101.00 | BA (120 SCH) BS (120 SCH) |
||
COUNSELING PSYCHOLOGY | 42.2803.00 | MA (60 SCH) | ||
SCHOOL PSYCHOLOGY | 42.2805.00 | SSP (63 SCH) | ||
FORENSIC PSYCHOLOGY | 42.2812.00 | MA (66 SCH) | ||
CRIMINAL JUSTICE STUDIES | 43.0104.00 | BS (120 SCH) | ||
CRIMINAL JUSTICE | 43.0104.00 | MA (36 SCH) | ||
POLITICAL SCIENCE | 45.1001.00 | BS (120 SCH) | ||
COMMUNICATION DESIGN | 50.0401.00 | BA (120 SCH) | ||
HISTORY | 54.0101.00 | BA (120 SCH) | ||
COLLEGE OF NATURAL AND APPLIED SCIENCE | COMPUTER SCIENCE | 11.0101.00 | BS (120 SCH) | |
COMPUTER INFORMATION SYSTEMS | 11.0401.00 | BS (120 SCH) | MS (36 SCH) | |
COMPUTER SCIENCE | 11.0701.00 | MS (36 SCH) | ||
DIGITAL GAMING AND SIMULATION | 11.0804.00 | BS (120 SCH) | ||
BIOLOGY | 26.0101.00 | BS (120 SCH) | ||
BIOMEDICAL SCIENCES | 26.0102.00 | MS (36 SCH) | ||
MATHEMATICS | 27.0101.00 | BA (120 SCH) BS (120 SCH) |
||
DATA SCIENCE | 30.7001.00 | MS (36 SCH) |
The Program Inventory displays the minimum number of semester credit hours a student could complete to earn a particular degree. It does not reflect an actual student degree plan, which could have tracks or options that require additional hours beyond the minimum.